The World Bank has released the 15th Annual Doing Business Report. The report investigates regulations which enhance or inhibit business activity in 190 economies. The analysis covers regulation which affect 11 area of the life of a business for example: Starting a business, construction permits, getting electricity, getting credit and trading across borders to name a few.
The Ranking for the Caribbean is summarized below:
Country | Overall Rank |
---|---|
Jamaica | 70 |
St. Lucia | 91 |
Dominica | 98 |
Dom. Republic | 99 |
Trinidad & Tobago | 102 |
Antigua & Barbuda | 107 |
Bahamas, The | 119 |
Belize | 121 |
Guyana | 126 |
St. Vincent & the Grenadines | 129 |
Barbados | 132 |
St. Kitts & Nevis | 134 |
Grenada | 142 |
Suriname | 165 |
Haiti | 181 |
Read more here